3-15L Large Bottle Water Filling Machine
Product Application
It is applicable to the filling and production of pure water, mineral water, mountain spring water, natural water and other non bottled water packaged in PET bottles.
Suitable Container: 3-15L Production Capacity:400 – 3000 bottles/hour
Production Flow
Water treatment system → bottle blowing machine → bottle feeding and conveying → three in one filling machine (bottle washing, filling, sealing, automatic capping and online cap disinfection) → conveying → light inspection box → drying machine → automatic shrink labeling machine (labeling machine) → film packaging machine (packing machine) → stacking machine → finished products
Technical Parameters
Product Model | Rinse | Ffilling | Seal | Rated output (10L) | Power KW | Equipment dimensions | Remarks |
CGF4-4-1 | 4 | 4 | 1 | 400BPH | 3.68 | 3600*1500*1850mm | Linear |
CGF6-6-1 | 6 | 6 | 1 | 600BPH | 4 | 5000*1500*1850mm | Linear |
CGF8-8-1 | 8 | 8 | 1 | 800BPH | 4.5 | 6000*1500*1850mm | Linear |
CGF9-9-4 | 9 | 9 | 4 | 1000BPH | 6.5 | 3600*2400*2500mm | Rotary |
CGF18-18-5 | 18 | 18 | 5 | 1800BPH | 15 | 7300*3000*2500mm | Rotary |
CGF24-24-5 | 24 | 24 | 5 | 2500BPH | 20 | 8500*3800*2500mm | Rotary |
CGF32-32-6 | 32 | 32 | 6 | 3500BPH | 24 | 9000*4000*2500mm | Rotary |
Pictures
Videos